![]() |
||||||
| Home | GHS Labels | High Speed Printers | GHS Signs | GHS Publications | GHS Posters | GHS Training | SDS Services | Labeling Software |
|---|
| GHMIS Labeling |
New HMIS LABELING SYSTEM All Materials Manufactured in North America |
Contact US |
HMIS® has been around since 1981 and ICC is pleased to offer you our customers our NEW HMIS® SYSTEM that includes the GHS within OSHA requirements. We have a new Chart on the left that includes the Health Hazard and we have 2 Physical Hazards, 1 in red for flammability and 1 in Orange for all the other Physical hazards. There is no rating system because GHS categories are 1 to 5. 1 is the highest and 5 is the lowest. HMIS® has 0 to 4 with 4 being the highest, this would make thing confusing because they are opposites.We have also included the new Target Organ Effect requirements. Now, we have two labels to use, 1 with Tick marks and the other with block outs. Once we do a demo or you read the GHMIS/HMIS® manuals you will enjoy using these system. Also included is the EXPANDED PPE so all workplaces can enjoy the system. Samples of GHS Labels are also on the poster. OSHA has not addressed the Environmental so we have left that off the poster. OSHA's Final Rule...Page 547. EXAMPLE How the System works. Some manufacturers will applied the New HMIS on there label. If not if this the system you are using. Then request the New HMIS or GHMIS
The Compliance Center has a list of stock items at the bottom of this page. Just change to UN Number for the code you need Example of the Code LB = Label |
|
| New GHMIS™HMIS Implementation Manual | |||||||||||
Available in English, Spanish and French not shown. |
This GHMIS™/ HMIS Implementation Manual has been newly and totally revised to comply with the 29 CFR OSHA 1910 - 1200 Right-to-Know GHS requirements. March 26 2012. Also, complies with Canadian GHS within WHMIS, GHMIS™ / HMIS manual guides users through implementation of GHS hazard identification in their organization. It provides background and insight into using our System to help comply with OSHA's Hazard Communication Standard. Other GHMIS® / HMIS how to assign the key ratings used by HMIS™, SDS guidelines, GHS training, and evaluating your hazcom program.. The Implementation Manual features:
|
||||||||||
| New GHMIS™ / HMIS Employee Training Booklet | |||||||||||
GHMIS™ / HMIS Employee's Guide to the HMIS ™ The Employee GHMIS™ / HMIS booklet is fully illustrated explaining the HMIS™ Workplace Labeling Systems. It includes, texts that may be used to record the employee completion of 29 CFR, OSHA 1910-1200
The HMIS Employee Training Booklet Features:
|
Available in English and Spanish |
||||||||||
| NEW HMIS Tick Mark Blank and Preprinted Block out Labels |
Select your Hazard Symbol by putting a check in the box x If you don't see you Size or Stock Item |
![]() 2" x 4" Tick Mark Blank |
![]() 3" x 5" Tick Mark Blank |
![]() 4" x 4" Tick Mark Blank |
![]() 4" x 6" Tick Mark Blank |
![]() 4" X 6" Block Out Blank |
|
| Code: | Code: | Code: | Code: | Code: | |
| LB-HT24PE | English | LB-HT35PE English | LB-HT44PE English | LB-HT46PE English | LB-HM46PE1830 English |
| LB-HT24VE | English | LB-HT35VE English | LB-HT44VE English | LB-HT46VE English | LB-HM46VE1830 English |
| LB-HT24PEF | English/French | LB-HT35PEF English/French | LB-HT44PEF English/French | LB-HT46PEF English/French | LB-HM46PEF1830 English/French |
| LB-HT24VEF | English/French | LB-HT35VEF English/French | LB-HT44VEF English/French | LB-HT46VEF English/French | LB-HM46VEF1830 English/French |
| LB-HT24PES | English/Spanish | LB-HT35PES English/Spanish | LB-HT44PES English/Spanish | LB-HT46PES English/Spanish | LB-HM46PES1830 English/Spanish |
| LB-HT24VES | English/Spanish | LB-HT35VES English/Spanish | LB-HT44VES English/Spanish | LB-HT46VES English/Spanish | LB-HM46VES1830 English/Spanish |
| NEW HMIS Preprinted Labels |
|
|
|
|
![]() 4" x 6" Block Out Preprinted |
| Code: | Code: | Code: | Code: | Code: |
| LB-HT24PE1294 English | LB-HT35PE1294 English | LB-HT44PE1294 English | LB-HT46PE1294 English | LB-HM46PE1830 English |
| LB-HT24VE1294 English | LB-HT35VE1294 English | LB-HT44VE1294 English | LB-HT46VE1294 English | LB-HM46VE1830 English |
| LB-HT24PES1294 English/Spanish | LB-HT35PES1294 English/Spanish | LB-HT44PES1294 English/Spanish | LB-HT46PES1294 English/Spanish | LB-HM46PES1830 English/Spanish |
| LB-HT24VES1294 English/Spanish | LB-HT35VES1294 English/Spanish | LB-HT44VES1294 English/Spanish | LB-HT46VES1294 English/Spanish | LB-HM46VES1830 English/Spanish |
| LB-HT24PEF1294 English/French | LB-HT35PEF1294 English/French | LB-HT44PEFW1294 English/French | LB-HT46PEF1294 English/French | LB-HM46PEF1830 English/French |
| LB-HT24VES1294 English/French | LB-HT35VEF1294 English/French | LB-HT44VEF1294 English/French | LF-HT46VESF1294 English/French | LB-HM46VEF1830 English/French |
Select your Hazard Symbols by Blacking out the Symbols you don't want Same idea as the check makes except we block out the the GHS Symbols we don't need. Codes example LB-HM46PE1830 HMIS 4" X 6" Paper English Sulphuric Acid UN 1830 signal word is Danger |
| HMIS Tags Tick Mark Blank |
|
|
![]() 9.5 Mil Durable Synthetic Material |
| TH-HTOO1E | TH-HT001EF | TH-HT001ES |
| HMIS Tags Tick Mark Preprinted |
![]() 9.5 Mil Durable Synthetic Material |
![]() 9.5 Mil Durable Synthetic Material |
![]() 9.5 Mil Durable Synthetic Material |
| TH-HT001E1294 | TH-HT001EF1294 | TH-HT001ES1294 |
| WebLabeling™, Laser labels and Stock Blank GHMIS Workplace Labels |
ICC The Compliance Center offers two methods two methods to print your GHMIS work place labels. Solution 1: Solution 2: |
| GHMIS Stock Laser Sheets and Thermal Transfer Blanks | ||
GHMIS stock laser sheets and Thermal Transfer Blanks meet the new OSHA hazard communication standard. Our labels are easy-to-use to inform your employees about the potential hazards of chemicals in countered in the workplace. Available in paper, blank or preprinted. Preprinted on demand only. Packages of 100. Choose your size NEW HMIS Thermal Transfer blank labels are for customers that have a variety of different chemicals and different sizes. Using our new labeling software and thermal transfer printers you'll be able to make your own labels in Paper or Durable Synthetic Materials. Other Links:
High speed Printers.
ICC recommends the 247P Thermal Transfer
Printer |
||
LS-HM104PE |
![]() 6-UP 3-21/64" X 4" Blank English LS-HM106VE |
![]() 10-UP 2 " x 4 " Blank English LS-HM522VE |
![]() Example of Preprinted 4-UP |
![]() Example of Preprinted 6-UP |
![]() Example of Preprinted 10-UP |
| Blank Laser Codes | |||||
| Code | Size | Material | Language | ||
| LS-HM10PE | 2" X 4 " 10 UP | Paper | English | ||
| LS-HM10VE | 2" X 10" 10 UP | Vinyl | English | ||
| LS-HM10PEF | 2" X 4" 10 UP | Paper | English/French | ||
| LS-HM10VEF | 2" X 4" 10 UP | Vinyl | English/French | ||
| LS-HM10ES | 2" X 4" 10 UP | Paper | English/Spanish | ||
| LS-HM10VES | 2" X 4" 10 UP | Vinyl | English/Spanish | ||
| LS-HM106PE | 3-21/64" x 4" 6 UP | Paper | English | ||
| LS-HM106VE | 3-21/64" x 4" 6 UP | Vinyl | English | ||
| LS-HM106PEF | 3-21/64" x 4" 6 UP | Paper | English/French | ||
| LS-HM106VEF | 3-21/64" x 4" 6 UP | Vinyl | English/French | ||
| LS-HM106PES | 3-21/64" x 4" 6 UP | Paper | English/Spanish | ||
| LS-HM106VES | 3-21/64" x 4" 6 UP | Vinyl | English/Spanish | ||
| LS-HM104PE | 4"x 5" 4 UP | Paper | English | ||
| LS-HM104VE | 4"x 5" 4 UP | Vinyl | English | ||
| LS-HM104PEF | 4"x 5" 4 UP | Paper | English/French | ||
| LS-HM104VEF | 4"x 5" 4 UP | Vinyl | English/French | ||
| LS-HM104PES | 4"x 5" 4 UP | Paper | English/Spanish | ||
| LS-HM104VES | 4"x 5" 4 UP | Vinyl | English/Spanish | ||
| NEW HMIS Thermal Transfer Blank Labels |
![]() LH-HM24PE Blank 2" X 4" English |
![]() LH-HM35PE Blank 3" x 5" English |
![]() LH-HM44PE Blank 4" x 4" English |
![]() LH-HM46PE Blank 4" x 6" English |
| New HMIS Thermal Transfer Label Codes | Size | Materials | Languages | ||
| LH-HM24PE | 2" x 4" | Paper | English | ||
| LH-HM24PES | 2" x 4" | Paper | English/Spanish | ||
| LH-GHM24PEF | 2" x 4" | Paper | English/French | ||
| LH-HM35PE | 3" x 5" | Paper | English | ||
| LH-HM35PES | 3" x 5" | Paper | English/Spanish | ||
| LH-HM35PEF | 3" x 5" | Paper | English/French | ||
| LH-HM44PE | 4" x 4" | Paper | English | ||
| LH-HM44PES | 4" x 4" | Paper | English/Spanish | ||
| LH-HM44PEF | 4" x 4" | Paper | English/French | ||
| LH-HM46PE | 4" x 6" | Paper | English | ||
| LH-HM46PES | 4" x 6" | Paper | English/Spanish | ||
| LH-HM46PEF | 4" x 6" | Paper | English/French | ||
| LH-HM24VE | 2" x 4" | Vinyl | English | ||
| LH-HM24VES | 2" x 4" | Vinyl | English/Spanish | ||
| LH-HM24VEF | 2" x 4" | Vinyl | English/French | ||
| LH-HM35VE | 3" x 5" | Vinyl | English | ||
| LH-HM35VES | 3" x 5" | Vinyl | English/Spanish | ||
| LH-HM35VEF | 3" x 5" | Vinyl | English/French | ||
| LH-HM44VE | 4" x 4" | Vinyl | English | ||
| LH-HM44VES | 4" x 4" | Vinyl | English/Spanish | ||
| LH-HM44VEF | 4" x 4" | Vinyl | English/French | ||
| LH-HM46VE | 4" x 6" | Vinyl | English | ||
| LH-HM46VES | 4" x 6" | Vinyl | English/Spanish | ||
| LH-HM46VEF | 4" x 6" | Vinyl | English/French |
| HMIS Stock Labels |
| 2789 Acetic Acid | 1193 Methylketone | You may select from our list of chemicals on the left If you don't see your chemical you need, Please call. |
| 1090 Acetone | ----- formomide (75-12-7) | |
| 1133 Adhesives | 1779 Formic Acid | |
| 1088 Acetal | 1203 Gasoline | |
| 1089 Acetaldehyde | 1206 Heptanes | |
| 1648 Acetonitrile | 1208 Hexane | |
| 1099 Allylbromide | 1778 Hydriodie Acid | |
| 1100 Allylehoride | 1213 Isobutyl Acetate | |
| 1547 Aniline | 1210 Inks | |
| 2223 Anisole | 1212 Isobutyl alcohol | |
| 1561 Arsenic Trioxide | 1262 Isooctane | |
| 1005 Anhydrous Ammonia | 1219 Isopropanol | |
| 1114 Benzen | 1220 Ispropyl Acetate | |
| 2224 Benzonitrile | 1230 Methanol | |
| 3334 Benzyl Alcohol | 1231 Methyl Acetate | |
| 1738 Benzyl Choride | 1243 Methyl Formate | |
| ----- Boric Acid (10043-35-3) | 1245 Methyl Isobutyl Ketone | |
| 1123 Butyl Acetates | 1662 Nitro Benzene | |
| 1129 Butyraldehyde | 1261 Nitro Methane | |
| 1134 Chorobenzene | 1920 Nonane | |
| 1127 Chorobutanes | 1263 Paint / Paint related Mat. | |
| 1188 Chloroform | 3066 Paint Related Materials | |
| ----- Citric Acid (77-92-9) | 1265 Pentane | |
| 1145 Cyclohexane | 1274 Propanol | |
| 1155 Diethyl Ether | 1276 Propyl Acetate | |
| 1154 Diethylamine | 1282 Pyridine | |
| 1158 Diisopropylamine | 1294 Toluene | |
| 1165 Dioxane | 1307 Xylenes | |
| 1170 Ethanol Actate | 1830 Sulphuric Acid | |
| 1173 Ethyforate |
GHMIS™/HMIS / GHMIS™/HMIS Color Bars / GHMIS™/ HMIS Worded Color Bars are all TRADEMARKS™ Of ICC The Compliance Center |
| Distributors for ICC The Compliance Center |